Software
Software |
Version number |
DPL1 (809) | VEL (803) | PCL (503) | DPL suites | DFL suites |
Adobe Creative Cloud | See Below | ✓ | ✓ | ✓ | ✓ | ✓ |
Android Studio | 2022.3 | ✓ | ||||
Audacity | 3.6.1.0 | ✓ | ✓ | ✓ | ✓ | ✓ |
Autodesk Maya | 2025.1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Avid Media Composer | ✓ | ✓ | ✓ | ✓ | ||
Compressor | 4.8 | ✓ | ✓ | ✓ | ✓ | ✓ |
Cyber Duck | ✓ | |||||
DaVinci Resolve Lite | 18.6.6 | ✓ | ✓ | ✓ | ||
DaVinci Resolve Studio | 18.5.0 | ✓ | ✓ | |||
Elgato Video Capture | 2.0.7 | ✓ | ✓ | ✓ | ✓ | ✓ |
Final Cut Pro | 10.8 | ✓ | ✓ | ✓ | ✓ | ✓ |
Final Draft | ✓ | ✓ | ✓ | ✓ | ✓ | |
Garage Band | 10.4.11 | ✓ | ✓ | ✓ | ✓ | ✓ |
Godot | ✓ | |||||
GoPro Player | 2.3.0 | ✓ | ||||
Handbrake | 1.8.1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Insta360 Stitcher | 4.0.0 | ✓ | ||||
Maxon Cinema 4D | 2024.4 | ✓ | ✓ | |||
Maxon Cinema 4D Lite | 2024.4 | ✓ | ✓ | ✓ | ||
Motion | 5.8 | ✓ | ✓ | ✓ | ✓ | ✓ |
Mocha AE | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mocha Pro | TS | H, J | ||||
Movie Magic Scheduling | ✓ | |||||
Quicktime Player | 10.5 | ✓ | ✓ | ✓ | ✓ | ✓ |
Sony Raw Viewer | 4.0.0.021 | ✓ | ✓ | ✓ | ✓ | ✓ |
Steam | ✓ | |||||
RED Cine-X Pro | 62 | ✓ | ✓ | ✓ | ✓ | ✓ |
Twine | 2.9.1 | ✓ | ||||
Unity | 2022.3.37f1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Unity Hub | 3.8.0 | ✓ | ||||
Visual Studio Code | 1.91.1 | ✓ | ✓ | ✓ | ✓ | ✓ |
VLC Player | 3.0.21 | ✓ | ✓ | ✓ | ✓ | ✓ |
Zoom | 6.1.1 | ✓ | ✓ | ✓ | ✓ | ✓ |
* The Post team is working with IT to resolve issues surrounding compatibility, licensing, or versioning
Hardware
Hardware |
DPL1 (809) |
VEL (803) | DPL2 (703) | 8th floor suites | 6th floor suites |
Broadcast Monitor (OLED) | TS | TS | A, B, D, E, G, H, I, & J | ||
Broadcast Monitor (LCD) | C, F | ✓ | |||
Large Broadcast Monitor | E & H | ||||
Wacom Cintiq Monitor | J | ||||
Wacom Tablet | ✓ | ✓ | |||
Tangent Wave 2 Panel | ✓ | ||||
Tangent Element Panel (Adobe) | ✓ | ||||
Hardware Scopes | C, E, H, & I | ||||
VHS and DV Tape Decks (digitizing) | #10 | ||||
Avid Shortcuts Keyboard | ✓ | ✓ | |||
Premiere Pro Keyboard | ✓ | ||||
Epson V750 Pro Scanner | #11 | ||||
Epson 4990 Photo Scanner | #7 & #17 |
Plugins
Plug-ins | DPL1 (809) | VEL (803) | DPL2 (703) | 8th floor suites | 6th floor suites |
Blackmagic RAW |
✓ |
||||
Duik | ✓ | ✓ | ✓ | ✓ | ✓ |
EasyDCP (Resolve Plugin) | B, C, D, E, F, G, H, I, & J | ||||
Mister Horse: Animation Composer | ✓ | ✓ | ✓ | ✓ | ✓ |
Mocha 3D track importer for AE | ✓ | ✓ | ✓ | ✓ | ✓ |
Red Giant: Complete Suite | ✓ | ✓ | ✓ | ✓ | ✓ |
Video Co-Pilot: Saber* | ✓ | ✓ | ✓ | ✓ | ✓ |
Video Co-Pilot: FX Console* |
✓ |
✓ | ✓ | ✓ | ✓ |
* Due to compatibility issues, these plug-ins require After Effects to run in Compatibility Mode using Rosetta. In the applications folder, right click on After Effects and select Get Info. Then check off Open Using Rosetta. Now you can open After Effects and use these plug-ins.
Adobe Software Versions
Creative Cloud Software | Version (Creative Cloud 2023/2024) |
After Effects | 24.5 |
Animate | 24.0.4 |
Audition | 24.4.1 |
Bridge | 14.1.2 |
Character Animator | 24.2 |
Dimension | 4.0.3 |
Dreamweaver | 21.4.0 |
Illustrator | 28.6 |
InCopy | 19.5.0.84 |
InDesign | 19.5.0.84 |
Lightroom Classic | 13.4 |
Media Encoder | 24.5 |
Photoshop | 25.11.0 |
Premiere Pro | 24.5 |
Premiere Rush | 2.10 |
XD | 57.1.12.2 |
For a complete list of software on campus outside of the post production labs, please see IT's software chart: Projected Lab Software 2022-2023
In order to request additional software or plug-ins, please see IT's Software Request Process