Software
| Software | Version number | VEL (803) | PCL (503) | DPL suites | DFL suites |
| Adobe Creative Cloud | See Below | ✓ | ✓ | ✓ | ✓ |
| Android Studio | 2022.3 | ✓ | ✓ | ✓ | ✓ |
| Audacity | 3.7.4 | ✓ | ✓ | ✓ | ✓ |
| Autodesk Maya | 2026.1 | ✓ | ✓ | ✓ | ✓ |
| Avid Media Composer | 2025.6 | ✓ | ✓ | ✓ | |
| Compressor | 4.10.1 | ✓ | ✓ | ✓ | ✓ |
| DaVinci Resolve Lite | 20.1 | ✓ | ✓ | ||
| DaVinci Resolve Studio | 20.1 | ✓* | ✓ | ||
| Elgato Video Capture | 2.0.9 | ✓ | ✓ | ✓ | |
| Final Cut Pro | 11.1.1 | ✓ | ✓ | ✓ | ✓ |
| Garage Band | 10.4.12 | ✓ | ✓ | ✓ | ✓ |
| Godot | 4.4.1 | ✓ | ✓ | ✓ | ✓ |
| GoPro Player | 3.1.0 | ✓ | ✓ | ✓ | ✓ |
| Handbrake | 1.9.2 | ✓ | ✓ | ✓ | ✓ |
| Maya | ✓ | ✓ | ✓ | ||
| Maxon Cinema 4D | 2024.4 | ✓ | ✓ | ||
| Maxon Cinema 4D Lite | 2024.4 | ✓ | ✓ | ||
| Motion | 5.8 | ✓ | ✓ | ✓ | ✓ |
| Mocha AE | ✓ | ✓ | ✓ | ✓ | |
| Mocha Pro | H, J | ||||
| Movie Magic Scheduling | ✓ | ||||
| Quicktime Player | 10.5 | ✓ | ✓ | ✓ | ✓ |
| Sony Raw Viewer | 5.1.0.02210 | ✓ | ✓ | ✓ | ✓ |
| RED Cine-X Pro | 64 | ✓ | ✓ | ✓ | ✓ |
| Twine | 2.10.0 | ✓ | ✓ | ||
| Unity | 6000.0.54f1 | ✓ | ✓ | ✓ | ✓ |
| Unity Hub | |||||
| Unreal Engine | 5.6.0 | ✓ | |||
| Visual Studio Code | 1.102.1 | ✓ | ✓ | ✓ | ✓ |
| VLC Player | 3.0.21 | ✓ | ✓ | ✓ | ✓ |
| Zoom | 6.5.7 | ✓ | ✓ | ✓ | ✓ |
* The Post team is working with IT to resolve issues surrounding compatibility, licensing, or versioning
Hardware
| Hardware | VEL (803) | PCL(503) | DPLsuites | DFLsuites |
| Broadcast Monitor (OLED) | TS | A, B, D, E, G, H, I, & J | ||
| Broadcast Monitor (LCD) | C, F | ✓ | ||
| Large Broadcast Monitor | E & H | |||
| Wacom Cintiq Monitor | J | |||
| Wacom Tablet | ✓ | |||
| Tangent Wave 2 Panel | ✓ | |||
| Tangent Element Panel (Adobe) | ✓ | |||
| Hardware Scopes | C, E, H, & I | |||
| VHS and DV Tape Decks (digitizing) | A | |||
| Avid Shortcuts Keyboard | ✓ | ✓ | ||
| Premiere Pro Keyboard | ✓ | |||
| Epson V750 Pro Scanner | ||||
| Epson 4990 Photo Scanner |
Plugins
| Plug-ins | VEL (803) | PCL(503) | DPLsuites | DFLsuites | |
| Blackmagic RAW | ✓ | ✓ | ✓ | ✓ | |
| Duik | ✓ | ✓ | ✓ | ||
| EasyDCP (Resolve Plugin) | ✓ | ||||
| Mocha 3D track importer for AE | ✓ | ✓ | ✓ | ✓ | |
| Red Giant: Complete Suite | ✓ | ✓ | ✓ | ✓ | |
| Video Co-Pilot: Saber* | ✓ | ✓ | ✓ | ✓ | |
| Video Co-Pilot: FX Console* | ✓ | ✓ | ✓ | ✓ | |
* Due to compatibility issues, these plug-ins require After Effects to run in Compatibility Mode using Rosetta. In the applications folder, right click on After Effects and select Get Info. Then check off Open Using Rosetta. Now you can open After Effects and use these plug-ins.
Adobe Software Versions
| Creative Cloud Software | Version (Creative Cloud 2023/2024) |
| After Effects | 25.3.2 |
| Animate | 24.0.1 |
| Audition | 25.3.0.71 |
| Bridge | 15.1.0.635 |
| Character Animator | 25.0 |
| Dimension | 4.1.3 |
| Dreamweaver | 21.5 |
| Illustrator | 29.6.1 |
| InCopy | 20.4.1 |
| InDesign | 20.4.1 |
| Lightroom Classic | 14.4 |
| Media Encoder | 25.3 |
| Photoshop | 26.8.1 |
| Premiere Pro | 25.3.0 |
| Premiere Rush | 2.10.0 |
| XD | 59.0.12.2 |
For a complete list of software on campus outside of the post production labs, please see IT's software chart: Projected Lab Software 2022-2023
In order to request additional software or plug-ins, please see IT's Software Request Process