Workstation Information
| Precision 5820 | location(s): | CAD |
|---|---|---|
| os: | Windows 10 | |
| processor: | 3.7GHz 10-core Intel Xeon Processor W-2255 | |
| ram: | 16 GB | |
| graphics: |
Nvidia RTX A4000 16 GB |
|
| storage: | 512 GB SSD | |
| i/o: | USB 3.1 Type A USB 3.1 Type C SD Card 3.5mm headset jack |
|
| form factor: | tower |
| Precision 5820 | location(s): | EML |
|---|---|---|
| os: | Windows 10 | |
| processor: | 3.5GHz 10-core Intel core i9-9900X | |
| ram: | 32 GB | |
| graphics: | NVIDIA GeForce RTX 2080 8 GB | |
| storage: | 512 GB PCIe NVMe SSD | |
| i/o: | USB 3.1 Gen 1 Type A USB 3.1 Type C 3.5mm headset jack |
|
| form factor: | tower |
| iMac (M1, Mid-2021) | location(s): | ATL, Classrooms, CML1, CML2, CSD, WPL, Print Kiosks |
|---|---|---|
| os: | macOS Monterey 12.5.1 | |
| processor: | 8-core Apple M1 CPU | |
| ram: | 16 GB | |
| graphics: | 8-core Apple M1 GPU | |
| storage: | 512 GB Apple Fabric SSD | |
| i/o: | Thunderbolt 3/USB 4 USB 3.1 (USB-C) 3.5mm headset jack |
|
| form factor: | all-in-one | |
| model id: | iMac21,1 |
| iMac (Retina 4K, 2019) | location(s): | APL, Classrooms, SBL |
|---|---|---|
| os: | macOS Monterey 12.5.1 | |
| processor: | 3.0 GHz 6-core Intel Core i5 | |
| ram: | 16 GB | |
| graphics: | Radeon Pro 560X 4GB | |
| storage: | 512 GB PCIe SSD | |
| i/o: | USB 3 (USB 2 compatible) Thunderbolt 3 (USB-C) SDXC card slot 3.5mm headset jack |
|
| form factor: | all-in-one | |
| model id: | iMac19,2 |
| iMac (Retina 4K, Mid-2017) | location(s): | PEL |
|---|---|---|
| os: | macOS Monterey 12.5.1 | |
| processor: | 3.6 GHz quad-core Intel Core i5 | |
| ram: | 32 GB | |
| graphics: | Radeon Pro 560 4GB | |
| storage: | 512 GB PCIe SSD | |
| i/o: | USB 3 (USB 2 compatible) Thunderbolt 3 (USB-C) SDXC card slot 3.5mm headset jack |
|
| form factor: | all-in-one | |
| model id: | iMac18,2 |
| Mac Mini Pro (2023 | location(s): | JRL, LEC, NSR, NSR Suites |
|---|---|---|
| os: | macOS Ventura 13.4.1 | |
| processor: | 10-core Apple M2 Pro CPU | |
| ram: | 16 GB | |
| graphics: | 16-core Apple M2 Pro GPU | |
| storage: | 512 GB SSD | |
| i/o: | Thunderbolt 3/USB 4 USB 3 HDMI 3.5mm headset jack |
|
| form factor: | small | |
| model id: | Mac14,12 |
| Mac Studio Max (2022) | location(s): | PCL, VEL |
|---|---|---|
| os: | macOS Monterey 12.5.1 | |
| processor: | 10-core Apple M1 Max CPU | |
| ram: | 64 GB | |
| graphics: | 24-core Apple M1 Max GPU | |
| storage: | 1 TB SSD | |
| i/o: |
Thunderbolt 3/USB 4 |
|
| form factor: | small | |
| model id: | Mac13,1 |
| Mac Studio Ultra (2022) | location(s): | DPL1, DFL, DPL Suites |
|---|---|---|
| os: | macOS Monterey 12.5.1 | |
| processor: | 20-core Apple M1 Ultra CPU | |
| ram: | 64 GB | |
| graphics: | 48-core Apple M1 Ultra GPU | |
| storage: | 1 TB SSD | |
| i/o: |
Thunderbolt 3/USB 4 |
|
| form factor: | small | |
| model id: |
Mac13,2 |
Printer Information
| HP LaserJet M608 | locations: | Piano Row Kiosk |
|---|---|---|
| printer type: | black & white laser | |
| page size: | letter | |
| cost per page: | 5¢ | |
| double-sided: | available |
| HP LaserJet M605 | locations: | 2BP Kiosk |
|---|---|---|
| printer type: | black & white laser | |
| page size: | letter | |
| cost per page: | 5¢ | |
| double-sided: | available |
| HP LaserJet 600 m603 | locations: | APL, SBL |
|---|---|---|
![]() |
printer type: | black & white laser |
| page size: | letter | |
| cost per page: | 5¢ | |
| double-sided: | available |
| HP LaserJet 600 m602 | locations: | Reference Kiosks, 172 Tremont Print Kiosk, Paramount Print Kiosk |
|---|---|---|
![]() |
printer type: | black & white laser |
| page size: | letter | |
| cost per page: | 5¢ | |
| double-sided: | available |
| HP Color LaserJet M452dn | locations: | ATL, CML1, CML2, CSD, DPL1, DPL2, EML, LEC, JRL, NSR | |
|---|---|---|---|
| printer type: | color laser | ||
| page size: | letter | ||
| color options: | grayscale | color | |
| cost per page: | 5¢ | 35¢ | |
| double-sided: | available | ||
| HP Color LaserJet M653x | locations: | Ansin Kiosk, Walker Kiosk | |
|---|---|---|---|
| printer type: | color laser | ||
| page size: | letter | ||
| color options: | grayscale | color | |
| cost per page: | 5¢ | 35¢ | |
| double-sided: | available | ||
| HP Color LaserJet M751n | locations: | SBL | |
|---|---|---|---|
| printer type: | color laser | ||
| page size: | letter | tabloid | |
| cost per page: | 35¢ | $1.05 | |
| double-sided: | available | ||
| HP Color LaserJet CP5225 | locations: | WPL, CAD | |
|---|---|---|---|
| printer type: | color laser | ||
| page size: | letter | tabloid | |
| cost per page: | 35¢ | $1.05 | |
| double-sided: | available | ||
| HP Color LaserJet CP4525 | locations: | Reference Kiosks |
|---|---|---|
![]() |
printer type: | color laser |
| page size: | letter | |
| cost per page: | 35¢ | |
| double-sided: | not available |
| HP Color LaserJet 5550dtn | locations: | APL | |
|---|---|---|---|
![]() |
printer type: | color laser | |
| page size: | letter | tabloid | |
| cost per page: | 35¢ | $1.05 | |
| double-sided: | available | ||
| Epson Stylus Pro 7900 | locations: | PEL |
|---|---|---|
![]() |
printer type: | photo inkjet |
| max page width: | 24" | |
| double-sided: | not available | |
| restrictions: | for use by photography students only |
| Epson SureColor SC-P800 | locations: | PEL |
|---|---|---|
| printer type: | photo inkjet | |
| max page width: | 17" | |
| double-sided: | not available | |
| restrictions: | for use by photography students only |
Scanner Information
| Epson Perfection V850 PRO | locations: | PEL |
|---|---|---|
| scanner type: | flatbed color | |
| media type: | document, photo, transparency | |
| optical resolution: | 4800 dpi and 6400 dpi (dual lens) | |
| max media size: | 8.5" x 11.7" |
| Epson Perfection V750 PRO | locations: | APL |
|---|---|---|
![]() |
scanner type: | flatbed color |
| media type: | document, photo, transparency | |
| optical resolution: | 4800 dpi and 6400 dpi (dual lens) | |
| max media size: | 8.5" x 11.7" |
| Epson Perfection 4990 PHOTO | locations: | EML, DPL2, WPL, Library Adaptive Workstation |
|---|---|---|
![]() |
scanner type: | flatbed color |
| media type: | document, photo, transparency | |
| optical resolution: | 4800 dpi | |
| max media size: | 8.5" x 11.7" |
| Epson Perfection 3200 PHOTO | locations: | APL |
|---|---|---|
![]() |
scanner type: | flatbed color |
| media type: | document, photo, transparency | |
| optical resolution: | 3200 dpi | |
| max media size: | 8.5" x 11.7" |
| Plustek OpticPro A320 | locations: | CAD |
|---|---|---|
| scanner type: | flatbed color | |
| media type: | document, photo | |
| optical resolution: | 1600 dpi | |
| max media size: | 12" x 17" |
| HP ScanJet Pro 4500 fn1 | locations: | APL |
|---|---|---|
| scanner type: | flatbed color with document feeder | |
| media type: | document | |
| optical resolution: | 1200 dpi flatbed, 600 dpi document feeder | |
| max media size: | 8.5" x 122" |
| Epson WorkForce Pro GT-S50 | locations: | CSD |
|---|---|---|
![]() |
scanner type: | sheet-fed, one-pass duplex color scanner |
| media type: | document | |
| optical resolution: | 600 dpi | |
| max media size: | 8.5" x 36" |
| Epson Perfection V500 Office | locations: | Reference Kiosks |
|---|---|---|
![]() |
scanner type: | flatbed color with document feeder |
| media type: | document, photo | |
| optical resolution: | 6400 dpi | |
| max media size: | 8.5" x 14" |
| Epson Perfection 4490 Office | locations: | WPL |
|---|---|---|
![]() |
scanner type: | flatbed color with document feeder |
| optical resolution: | 4800 dpi | |
| media type: | document, photo | |
| max media size: | 8.5" x 14" |
| Hasselblad Flextight X5 | locations: | PEL |
|---|---|---|
![]() |
scanner type: | film scanner |
| media type: | negatives, slides | |
| optical resolution: | 8000 ppi max | |
| max media size: | 100 x 280 mm |










