Workstation Information
Precision 7820 | location(s): | CAD |
---|---|---|
![]() |
os: | Windows 10 |
processor: | 2.1GHz 8-core Intel Xeon Silver 4110 | |
ram: | 32 GB | |
graphics: | NVIDIA Quadro P4000, 8 GB | |
storage: | 512 GB SSD | |
i/o: | USB 3.1 Type A USB 3.1 Type C USB 2.0 3.5mm headset jack |
|
form factor: | tower |
Precision 5820 | location(s): | EML |
---|---|---|
![]() |
os: | Windows 10 |
processor: | 3.5GHz 10-core Intel core i9-9900X | |
ram: | 32 GB | |
graphics: | NVIDIA GeForce RTX 2080 8 GB | |
storage: | 512 GB PCIe NVMe SSD | |
i/o: | USB 3.1 Gen 1 Type A USB 3.1 Type C 3.5mm headset jack |
|
form factor: | tower |
Mac Pro (Late 2013) | location(s): | DPL1 |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6 |
processor: | 3.5 GHz 6-core Intel Xeon E5 | |
ram: | 32 GB | |
graphics: | Dual AMD FirePro D500 3GB | |
storage: | 512 GB PCIe SSD | |
i/o: | USB 3 Thunderbolt 2 HDMI 1.4 UltraHD 3.5mm headset jack |
|
form factor: | desktop | |
model id: | MacPro6,1 |
Mac Pro (Late 2013) | location(s): | DFL, DPL Suites |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6 |
processor: | 3.5 GHz 6-core Intel Xeon E5 | |
ram: | 32 GB | |
graphics: | Dual AMD FirePro D500 3GB | |
storage: | 256 GB PCIe SSD | |
i/o: | USB 3 Thunderbolt 2 HDMI 1.4 UltraHD 3.5mm headset jack |
|
form factor: | desktop | |
model id: | MacPro6,1 |
iMac (Retina 4K, 2019) | location(s): | APL, Classrooms, XML |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6, Windows 10 |
processor: | 3.0 GHz 6-core Intel Core i5 | |
ram: | 16 GB | |
graphics: | Radeon Pro 560X 4GB | |
storage: | 512 GB PCIe SSD | |
i/o: | USB 3 (USB 2 compatible) Thunderbolt 3 (USB-C) SDXC card slot 3.5mm headset jack |
|
form factor: | all-in-one | |
model id: | iMac19,2 |
iMac (Retina 4K, Mid-2017) | location(s): | PEL |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6 |
processor: | 3.6 GHz quad-core Intel Core i5 | |
ram: | 32 GB | |
graphics: | Radeon Pro 560 4GB | |
storage: | 512 GB PCIe SSD | |
i/o: | USB 3 (USB 2 compatible) Thunderbolt 3 (USB-C) SDXC card slot 3.5mm headset jack |
|
form factor: | all-in-one | |
model id: | iMac18,2 |
iMac (Retina 4K, Mid-2017) | location(s): | Classrooms, CSD, JRL, Reference Kiosks, NSR, NSR Suites, WPL |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6, Windows 10 |
processor: | 3.0 GHz quad-core Intel Core i5 | |
ram: | 16 GB | |
graphics: | Radeon Pro 555 2GB | |
storage: | 512 GB PCIe SSD | |
i/o: | USB 3 (USB 2 compatible) Thunderbolt 3 (USB-C) SDXC card slot 3.5mm headset jack |
|
form factor: | all-in-one | |
model id: | iMac18,2 |
iMac (Retina 4K, Late 2015) | location(s): | DPL2, VEL |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6 |
processor: | 3.1 GHz quad-core Intel Core i5 | |
ram: | 16 GB | |
graphics: | Intel Iris Pro Graphics 6200 | |
storage: | 256 GB PCIe SSD | |
i/o: | USB 3 Thunderbolt 2 (includes Mini DisplayPort output) SDXC card slot 3.5mm headset jack |
|
form factor: | all-in-one | |
model id: | iMac16,2 |
iMac (Retina 4K, Late 2015) | location(s): | ATL, CML1, CML2 |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6, Windows 10 |
processor: | 2.8 GHz quad-core Intel Core i5 | |
ram: | 16 GB | |
graphics: | Intel Iris Pro Graphics 6200 | |
storage: | 1TB 5400-rpm SATA HDD | |
i/o: | USB 3 Thunderbolt (includes Mini DisplayPort output) SDXC card slot 3.5mm headset jack |
|
form factor: | all-in-one | |
model id: | iMac16,2 |
iMac (Late 2013) | location(s): | Reference Kiosks, Print Kiosks |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6 |
processor: | 2.7 GHz quad-core Intel Core i5 | |
ram: | 16 GB | |
graphics: | Intel Iris Pro | |
storage: | 256 GB PCIe SSD | |
i/o: | USB 3 Thunderbolt (includes Mini DisplayPort output) SDXC card slot 3.5mm headset jack |
|
form factor: | all-in-one | |
model id: | iMac14,1 |
iMac (Late 2012) | location(s): | Print Kiosks |
---|---|---|
![]() |
os: | macOS Catalina 10.15.6 |
processor: | 2.7 GHz quad-core Intel Core i5 | |
ram: | 16 GB | |
graphics: | NVIDIA GeForce GT 640M 512MB | |
storage: | 1.12 TB Fusion Drive | |
i/o: | USB 3 Thunderbolt (includes Mini DisplayPort output) SDXC card slot 3.5mm headset jack |
|
form factor: | all-in-one | |
model id: | iMac13,1 |
Printer Information
HP LaserJet 600 m603 | locations: | APL, XML |
---|---|---|
![]() |
printer type: | black & white laser |
page size: | letter | |
cost per page: | 5¢ | |
double-sided: | available |
HP LaserJet 600 m602 | locations: | Reference Kiosks, 172 Tremont Print Kiosk, Paramount Print Kiosk |
---|---|---|
![]() |
printer type: | black & white laser |
page size: | letter | |
cost per page: | 5¢ | |
double-sided: | available |
HP Color LaserJet M452dn | locations: | ATL, CML1, CML2, CSD, DPL1, DPL2, EML, JRL, Reference Kiosks, NSR | |
---|---|---|---|
![]() |
printer type: | color laser | |
page size: | letter | ||
color options: | grayscale | color | |
cost per page: | 5¢ | 35¢ | |
double-sided: | available |
HP Color LaserJet CP5225 | locations: | WPL, CAD | |
---|---|---|---|
![]() |
printer type: | color laser | |
page size: | letter | tabloid | |
cost per page: | 35¢ | $1.05 | |
double-sided: | available |
HP Color LaserJet M653x | locations: | XML |
---|---|---|
![]() |
printer type: | color laser |
page size: | letter | |
cost per page: | 35¢ | |
double-sided: | available |
HP Color LaserJet CP4525 | locations: | Reference Kiosks |
---|---|---|
![]() |
printer type: | color laser |
page size: | letter | |
cost per page: | 35¢ | |
double-sided: | not available |
HP Color LaserJet 5550dtn | locations: | APL | |
---|---|---|---|
![]() |
printer type: | color laser | |
page size: | letter | tabloid | |
cost per page: | 35¢ | $1.05 | |
double-sided: | available |
Epson Stylus Pro 7900 | locations: | PEL |
---|---|---|
![]() |
printer type: | photo inkjet |
max page width: | 24" | |
double-sided: | not available | |
restrictions: | for use by photography students only |
Epson SureColor SC-P800 | locations: | XML, PEL |
---|---|---|
![]() |
printer type: | photo inkjet |
max page width: | 17" | |
double-sided: | not available | |
restrictions: | for use by photography students only |
Scanner Information
Epson Perfection V850 PRO | locations: | PEL, XML |
---|---|---|
![]() |
scanner type: | flatbed color |
media type: | document, photo, transparency | |
optical resolution: | 4800 dpi and 6400 dpi (dual lens) | |
max media size: | 8.5" x 11.7" |
Epson Perfection V750 PRO | locations: | APL, ATL, DPL1 |
---|---|---|
![]() |
scanner type: | flatbed color |
media type: | document, photo, transparency | |
optical resolution: | 4800 dpi and 6400 dpi (dual lens) | |
max media size: | 8.5" x 11.7" |
Epson Perfection 4990 PHOTO | locations: | EML, DPL1, WPL, XML, Library Adaptive Workstation |
---|---|---|
![]() |
scanner type: | flatbed color |
media type: | document, photo, transparency | |
optical resolution: | 4800 dpi | |
max media size: | 8.5" x 11.7" |
Epson Perfection 3200 PHOTO | locations: | APL, CML1, CML2, JRL |
---|---|---|
![]() |
scanner type: | flatbed color |
media type: | document, photo, transparency | |
optical resolution: | 3200 dpi | |
max media size: | 8.5" x 11.7" |
Plustek OpticPro A320 | locations: | CAD |
---|---|---|
![]() |
scanner type: | flatbed color |
media type: | document, photo | |
optical resolution: | 1600 dpi | |
max media size: | 12" x 17" |
HP ScanJet Pro 4500 fn1 | locations: | APL |
---|---|---|
![]() |
scanner type: | flatbed color with document feeder |
media type: | document | |
optical resolution: | 1200 dpi flatbed, 600 dpi document feeder | |
max media size: | 8.5" x 122" |
Epson WorkForce Pro GT-S50 | locations: | APL, CSD |
---|---|---|
![]() |
scanner type: | sheet-fed, one-pass duplex color scanner |
media type: | document | |
optical resolution: | 600 dpi | |
max media size: | 8.5" x 36" |
Epson Perfection V500 Office | locations: | Reference Kiosks |
---|---|---|
![]() |
scanner type: | flatbed color with document feeder |
media type: | document, photo | |
optical resolution: | 6400 dpi | |
max media size: | 8.5" x 14" |
Epson Perfection 4490 Office | locations: | WPL |
---|---|---|
![]() |
scanner type: | flatbed color with document feeder |
optical resolution: | 4800 dpi | |
media type: | document, photo | |
max media size: | 8.5" x 14" |
Hasselblad Flextight X5 | locations: | PEL |
---|---|---|
![]() |
scanner type: | film scanner |
media type: | negatives, slides | |
optical resolution: | 8000 ppi max | |
max media size: | 100 x 280 mm |